| Category | Type |
JAM CHANNEL & FITTING SYSTEMS
Channel DR62D
| Material Standard | BS 1449 Part2:1983 |
|---|---|
| Specification | BS 6946:1988 |
| Finishing | hot dip galvanized to ISO 1461:1999 |
| Material (Item No.) | 4001041623 (3 meters long) 4001041626 (6 meters long) |
|
Span or colunm unsupported Height in mm |
Uniform Load at 175 N/mm2 Stress. kg |
Deflection in mm at 175 N/mm2 |
Uniform Load at Max. Deflcc. Of 1/200th. Span .kg |
Uniform Load at Max. Deflcc. Of 1/360th. Span .kg |
Max. Load of column loaded @ Centroid kg |
Max. Load of column loaded @slot face kg |
| 500 | - | - | - | - | 14440 | 3604 |
| 1000 | - | - | - | - | 13103 | 3515 |
| 1500 | 1605 | 3.07 | - | - | 10318 | 3277 |
| 2000 | 1204 | 5.47 | - | - | 6991 | 2847 |
| 2500 | 963 | 8.54 | - | 782 | 4766 | 2392 |
| 3000 | 802 | 12.30 | - | 543 | 3411 | 1994 |









